Test Cards
Card Type Strings
{
"Visa": "VISA",
"MasterCard": "MC",
"American Express": "AMEX",
"Diners": "DINERS",
"Discover": "DISCOVER",
"JCB": "JCB",
"UATP": "UATP"
}
When using the cards, either through the API or HPP, you can enter any cardholder name, security code and future dated expiry.
Successful
For testing Canadian transactions using our Unified Payments API, see Canadian dollar (CAD) (for Unified Payments API Only).
Card Number | Card Type | Result | Code | Description |
---|---|---|---|---|
4263970000005262 | Visa | Successful | 00 | Successful transaction |
5425230000004415 | Mastercard | Successful | 00 | Successful transaction |
374101000000608 | American Express | Successful | 00 | Successful transaction |
36256000000725 | Diners Club | Successful | 00 | Successful transaction |
6011000000000087 | Discover | Successful | 00 | Successful transaction |
3566000000000000 | JCB | Successful | 00 | Successful transaction |
135400000007187 | UATP | Successful | 00 | Successful transaction |
Declined
Card Number | Card Type | Result | Code | Description |
---|---|---|---|---|
4000120000001154 | Visa | Declined | 101 | Declined by the bank |
4000130000001724 | Visa | Declined | 102 | Referral B |
4000160000004147 | Visa | Declined | 103 | Referral A – Card reported lost/stolen |
4009830000001985 | Visa | Declined | 200 | Communication Error |
4242420000000091 | Visa | Declined | 111 | Strong Customer Authentication Required |
5114610000004778 | Mastercard | Declined | 101 | Declined by the bank |
5114630000009791 | Mastercard | Declined | 102 | Referral B |
5121220000006921 | Mastercard | Declined | 103 | Referral A – Card reported lost/stolen |
5135020000005871 | Mastercard | Declined | 200 | Communication Error |
5100000000000131 | Mastercard | Declined | 111 | Strong Customer Authentication Required |
376525000000010 | American Express | Declined | 101 | Declined by the bank |
375425000000907 | American Express | Declined | 102 | Referral B |
343452000000306 | American Express | Declined | 103 | Referral A – Card reported lost/stolen |
372349000000852 | American Express | Declined | 200 | Communication Error |
374205502001004 | American Express | Declined | 111 | Strong Customer Authentication Required |
36256000000998 | Diners Club | Declined | 101 | Declined by the bank |
36256000000634 | Diners Club | Declined | 102 | Referral B |
38865000000705 | Diners Club | Declined | 103 | Referral A – Card reported lost/stolen |
30450000000985 | Diners Club | Declined | 200 | Communication Error |
6011000000001010 | Discover | Declined | 101 | Declined by the bank |
6011000000001028 | Discover | Declined | 102 | Referral B |
6011000000001036 | Discover | Declined | 103 | Referral A – Card reported lost/stolen |
6011000000002000 | Discover | Declined | 200 | Communication Error |
3566000000001016 | JCB | Declined | 101 | Declined by the bank |
3566000000001024 | JCB | Declined | 102 | Referral B |
3566000000001032 | JCB | Declined | 103 | Referral A – Card reported lost/stolen |
3566000000002006 | JCB | Declined | 200 | Communication Error |
135400000009712 | UATP | Declined | 101 | Declined by the bank |
135400000007633 | UATP | Declined | 102 | Referral B |
135400000000281 | UATP | Declined | 103 | Referral A – Card reported lost/stolen |
135400000005637 | UATP | Declined | 205 | Communication Error |
International Currencies
DCC
Card Number | Card Type | Result | Code | Description | Currency |
---|---|---|---|---|---|
4006097467207025 | DCC | Successful | 00 | Successful transaction | AUD |
4002933640008365 | DCC | Successful | 00 | Successful transaction | EUR |
Canadian Dollar (CAD) (for Unified Commerce API only)
The following cards work only when using our Unified Payments API (formerly known as GP-API and UCP).
Card Number | Expiration Date | Security Code | Card Type | Result | Code | Description |
---|---|---|---|---|---|---|
4012002000060016 | 12/25 | 123 | Visa | Successful* | 00 | *Declines at $23.04 |
5473500000000014 | 12/25 | 123 | Mastercard | Successful* | 00 | *Declines at $23.02 |
372700699251018 | 12/25 | 1234 | American Express | Successful* | 00 | *Declines at $23.04 |
6011000990156527 | 12/25 | 123 | Discover | Successful* | 00 | *Declines at $23.03 |
3D Secure 2
Global Payments provides a Simulator Issuer ACS that allows you to test different 3D Secure scenarios.
Message Version 2.1
Card Number | Flow Type | Transaction Result | ECI* |
---|---|---|---|
4263970000005262 | Frictionless | AUTHENTICATION_SUCCESSFUL | 05 |
4222000006724235 | Frictionless | AUTHENTICATION_SUCCESSFUL – No Method URL | 05 |
4012001037167778 | Frictionless | AUTHENTICATION_ATTEMPTED_BUT_NOT_SUCCESSFUL | 06 |
4012001037461114 | Frictionless | AUTHENTICATION_FAILED | 07 |
4012001038443335 | Frictionless | AUTHENTICATION_ISSUER_REJECTED | 07 |
4012001037484447 | Frictionless | AUTHENTICATION_COULD_NOT_BE_PERFORMED | 07 |
4012001038488884 | Challenge | CHALLENGE_REQUIRED | N/A |
Message Version 2.2**
Card Number | Flow Type | Transaction Result | ECI* |
---|---|---|---|
4222000006285344 | Frictionless | AUTHENTICATION_SUCCESSFUL | 05 |
4222000009719489 | Frictionless | AUTHENTICATION_SUCCESSFUL – No Method URL | 05 |
4222000005218627 | Frictionless | AUTHENTICATION_ATTEMPTED_BUT_NOT_SUCCESSFUL | 06 |
4222000002144131 | Frictionless | AUTHENTICATION_FAILED | 07 |
4222000007275799 | Frictionless | AUTHENTICATION_ISSUER_REJECTED | 07 |
4222000008880910 | Frictionless | AUTHENTICATION_COULD_NOT_BE_PERFORMED | 07 |
4222000001227408 | Challenge | CHALLENGE_REQUIRED | N/A |
* The expected ECI value associated with the corresponding transaction status. Note: values may vary depending on the card Issuer, however, the ECI will always indicate if there is a liability shift in favor of the merchant or not and can be used as a guide on whether to proceed to authorization or not.
** X-GP-VERSION: 2.2.0 is required to allow the use of the new message version 2.2 fields and values.
3D Secure 1
Global Payments provides a Simulator Issuer ACS that allows you to test different 3D Secure scenarios.
Card Number | Enrollment Status | ECI* |
---|---|---|
4917000000000087 | Cardholder Not Enrolled | 6 |
4012001037141112 | Cardholder Enrolled | N/A** |
* For merchants using the API: in some scenarios, for example scenario 01, the ECI is not returned directly. However, the appropriate value must be submitted in the subsequent authorization request in order for the transaction to be considered 3D Secure.
** Different 3D Secure scenarios can be simulated on the ACS Simulator.
Apple Pay
Based on the amount specified in the token, the sandbox environment will map the tokenized data in the transaction to a Global Payments test card. Any card details may be used in the token – they will not be logged, stored, or used for transaction processing. The table below lists the amount to specify in your Apple Pay token to test the various card types and result scenarios.
Amount in Token | Card Type | Result Code | Message | AVS Postcode Result | AVS Address Result |
---|---|---|---|---|---|
Standard Testing | |||||
10.00 | VISA | 00 | Successful | ||
11.01 | VISA | 101 | Declined | ||
11.02 | VISA | 102 | Referral B | ||
11.03 | VISA | 103 | Referral A | ||
12.05 | VISA | 200 | Comms Error | ||
20.00 | MC | 00 | Successful | ||
21.01 | MC | 101 | Declined | ||
21.02 | MC | 102 | Referral B | ||
21.03 | MC | 103 | Referral A | ||
22.05 | MC | 200 | Comms Error | ||
AVS/CVN-specific Testing | |||||
43.00 | VISA | 101 | Declined | U | U |
43.01 | VISA | 101 | Declined | I | I |
43.02 | VISA | 101 | Declined | P | P |
43.03 | VISA | 101 | Declined | M | M |
43.04 | VISA | 101 | Declined | M | N |
43.05 | VISA | 101 | Declined | N | M |
43.06 | VISA | 101 | Declined | N | N |
53.00 | MC | 00 | Successful | U | U |
53.01 | MC | 00 | Successful | I | I |
53.02 | MC | 00 | Successful | P | P |
53.03 | MC | 00 | Successful | M | M |
53.04 | MC | 00 | Successful | M | N |
53.05 | MC | 00 | Successful | N | M |
53.06 | MC | 00 | Successful | N | N |
Error | |||||
Any other amount. | 108 | Using test system. Please use predefined Apple Pay test amounts only. See documentation |
Google Pay
Based on the amount specified in the request the sandbox environment will map the tokenized data in the transaction to a Global Payments test card. Any card details may be used in the token – they will not be logged, stored, or used for transaction processing. The table below lists the amount to specify in the request to test the various card types and result scenarios.
Amount in Token | Card Type | Result Code | Message | AVS Postcode Result | AVS Address Result |
---|---|---|---|---|---|
Standard Testing | |||||
10.00 | VISA | 00 | Successful | ||
11.01 | VISA | 101 | Declined | ||
11.02 | VISA | 102 | Referral B | ||
11.03 | VISA | 103 | Referral A | ||
12.05 | VISA | 200 | Comms Error | ||
20.00 | MC | 00 | Successful | ||
21.01 | MC | 101 | Declined | ||
21.02 | MC | 102 | Referral B | ||
21.03 | MC | 103 | Referral A | ||
22.05 | MC | 200 | Comms Error | ||
AVS/CVN-specific Testing | |||||
43.00 | VISA | 101 | Declined | U | U |
43.01 | VISA | 101 | Declined | I | I |
43.02 | VISA | 101 | Declined | P | P |
43.03 | VISA | 101 | Declined | M | M |
43.04 | VISA | 101 | Declined | M | N |
43.05 | VISA | 101 | Declined | N | M |
43.06 | VISA | 101 | Declined | N | N |
53.00 | MC | 00 | Successful | U | U |
53.01 | MC | 00 | Successful | I | I |
53.02 | MC | 00 | Successful | P | P |
53.03 | MC | 00 | Successful | M | M |
53.04 | MC | 00 | Successful | M | N |
53.05 | MC | 00 | Successful | N | M |
53.06 | MC | 00 | Successful | N | N |
Error | |||||
Any other amount. | 108 | Using test system. Please use predefined Apple Pay test amounts only. See documentation |
Airline Data
UATP
Card Number | Card Type | Result | Code | Description |
---|---|---|---|---|
135400000007187 | UATP | Successful | 00 | Successful transaction |
135400000009712 | UATP | Declined | 101 | Declined by the bank |
135400000007633 | UATP | Declined | 102 | Referral B |
135400000000281 | UATP | Declined | 103 | Referral A – Card reported lost/stolen |
135400000005637 | UATP | Declined | 205 | Communication Error |